// rivergaugemapmarkers.js
    
    function initialize() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map_canvas"));
		map.addControl(new GSmallMapControl());
		//map.addControl(new GScaleControl());
		//map.addControl(new GLargeMapControl());
		//map.addControl(new GMapTypeControl());
        //map.setCenter(new GLatLng(26.551659, 31.691840), 6, G_HYBRID_TYPE);
		map.setCenter(new GLatLng(35.92573, -77.8309), 12, G_HYBRID_MAP);
		
		// Create a base icon for all of our markers that specifies the
        // shadow, icon dimensions, etc.
        var baseIcon = new GIcon();
        //baseIcon.shadow = "images/shadow4.png";
	    baseIcon.image = "images/gaugemapicon.png";
        baseIcon.iconSize = new GSize(14, 14);
        //baseIcon.shadowSize = new GSize(30, 22);
        baseIcon.iconAnchor = new GPoint(0, 0);
        //baseIcon.infoWindowAnchor = new GPoint(9, 2);
        //baseIcon.infoShadowAnchor = new GPoint(9, 32);
 
        // Add site markers to the map
		
		var point1 = new GLatLng(35.968557, -77.849826);
		var letteredIcon = new GIcon(baseIcon);
        //letteredIcon.image = "images/mapcartouche2.png";
		var options1 = {icon:letteredIcon, title: "02082576 - Stony Creek near Rocky Mount"};
		var marker1 = new GMarker(point1, options1);
		GEvent.addListener(marker1, 'click', function() {
		javascript:window.open('http://waterdata.usgs.gov/nc/nwis/uv/?site_no=02082576&PARAmeter_cd=00065,00060');
		});
		//GEvent.addListener(marker1, 'click', function() {
		//marker1.openInfoWindowHtml('<span class="dlink"><strong>Giza Plateau</strong></span><br>The Great Pyramid and Sphinx<br><img src="../museum/mapimages/giza.jpg" width="200" height="133" alt="">');
		//});
		map.addOverlay(marker1);
		
		var content1 = '<div style="font-weight: bold; font-size: 14px; color: #ffff00;">02082576</div>';
		var label1 = new TLabel();
		label1.id = 'label1';
		label1.anchorLatLng = new GLatLng (35.968557, -77.849826);
		label1.anchorPoint = 'bottomLeft';
		label1.markerOffset = new GSize (-10,5);
		label1.content = content1;
		label1.percentOpacity = 100;
		map.addTLabel(label1);
		
		var point2 = new GLatLng(35.89977, -77.865377);
		var letteredIcon = new GIcon(baseIcon);
        //letteredIcon.image = "images/pyramids.png";
		var options2 = {icon:letteredIcon, title: "02082506 - Tar River Reservoir near Rocky Mount"};
		var marker2 = new GMarker(point2, options2);
		GEvent.addListener(marker2, 'click', function() {
		javascript:window.open('http://waterdata.usgs.gov/nc/nwis/uv/?site_no=02082506&PARAmeter_cd=00065,00060');
		});
		//GEvent.addListener(marker2, 'click', function() {
		//marker2.openInfoWindowHtml('<span class="dlink"><strong>Step Pyramid of Djoser at Saqqara</strong></span><br><img src="../museum/mapimages/steppyramid.jpg" width="200" height="129" alt="">');
		//});
		map.addOverlay(marker2);
		
		var content2 = '<div style="font-weight: bold; font-size: 14px; color: #ffff00;">02082506</div>';
		var label2 = new TLabel();
		label2.id = 'label2';
		label2.anchorLatLng = new GLatLng (35.89977, -77.865377);
		label2.anchorPoint = 'bottomLeft';
		label2.markerOffset = new GSize (-15,5);
		label2.content = content2;
		label2.percentOpacity = 100;
		map.addTLabel(label2);
		
		var point3 = new GLatLng(35.92573, -77.8309);
		var letteredIcon = new GIcon(baseIcon);
        //letteredIcon.image = "images/sphinx.png";
		var options3 = {icon:letteredIcon, title: "0208250885 - Tar River at US 301 Bypass at Rocky Mount"};
		var marker3 = new GMarker(point3, options3);
		GEvent.addListener(marker3, 'click', function() {
		javascript:window.open('http://waterdata.usgs.gov/nc/nwis/uv/?site_no=0208250885&PARAmeter_cd=00065,00060');
		});
		//GEvent.addListener(marker3, 'click', function() {
		//marker3.openInfoWindowHtml('<span class="dlink"><strong>Temple of Luxor at Thebes</strong></span><br><img src="../museum/mapimages/luxor.jpg" width="200" height="134" alt="">');
		//});
		map.addOverlay(marker3);
		
		var content3 = '<div style="font-weight: bold; font-size: 14px; color: #ffff00;">0208250885</div>';
		var label3 = new TLabel();
		label3.id = 'label3';
		label3.anchorLatLng = new GLatLng (35.92573, -77.8309);
		label3.anchorPoint = 'bottomLeft';
		label3.markerOffset = new GSize (-15,5);
		label3.content = content3;
		label3.percentOpacity = 100;
		map.addTLabel(label3);
		
		var point4 = new GLatLng(35.954446, -77.787306);
		var letteredIcon = new GIcon(baseIcon);
        //letteredIcon.image = "images/sphinx.png";
		var options4 = {icon:letteredIcon, title: "02082585 - Tar River at NC 97 at Rocky Mount"};
		var marker4 = new GMarker(point4, options4);
		GEvent.addListener(marker4, 'click', function() {
		javascript:window.open('http://waterdata.usgs.gov/nc/nwis/uv/?site_no=02082585&PARAmeter_cd=00065,00060');
		});
		//GEvent.addListener(marker3, 'click', function() {
		//marker3.openInfoWindowHtml('<span class="dlink"><strong>Temple of Luxor at Thebes</strong></span><br><img src="../museum/mapimages/luxor.jpg" width="200" height="134" alt="">');
		//});
		map.addOverlay(marker4);
		
		var content4 = '<div style="font-weight: bold; font-size: 14px; color: #ffff00;">02082585</div>';
		var label4 = new TLabel();
		label4.id = 'label4';
		label4.anchorLatLng = new GLatLng (35.954446, -77.787306);
		label4.anchorPoint = 'bottomLeft';
		label4.markerOffset = new GSize (-15,5);
		label4.content = content4;
		label4.percentOpacity = 100;
		map.addTLabel(label4);
		
      } 
    }
