RMPU Home > Electric & Natural Gas > Electric
System Profile
| Number of meters | 27,339 |
| System peak (Mega Watts) | 167 MW |
| KWH sold (in millions) | 748 |
| Miles of distribution lines | 734 |
| Power supplier | North Carolina Eastern Municipal Power Agency |
Safety
Although electricity provides us with the comfort and ease of everyday conveniences, it can be very dangerous, even deadly if not handled properly. Rocky Mount Public Utilities wants to be sure all of its' customers are safe. The following are a few tips to keep you safe around electricity.- Indoor Safety Tips
- Outdoor Safety Tips
- Click here to download the 811 Customer Fact Sheet
- Click here to see more FAQs on the 811 website
- Click here for FAQs on Notification for Planned Work

Area Light Program
The City of Rocky Mount offers an area light program for your home or business. The addition of area lights provides you with automatic dusk to dawn lighting every day. Area lights also provide additional security to dark areas around your home or business. There are a variety of area lights available with no installation or maintenance fees. A 3 or 5 year contract is required for area light service. Please contact Allen Richardson at (252) 467-4856 for additional information.| Lamp Type | Lumens | Cost per Month |
| 100 Watt Sodium Vapor (semi-enclosed) | 9,500 | $12.83 |
| 100 Watt Sodium Vapor | 9,500 | $15.17 |
| 250 Watt Sodium Vapor | 27,500 | $21.91 |
| 400 Watt Sodium Vapor | 50,500 | $34.15 |
| 100 Metal Halide | 9,000 | $20.70 |
| 1000 Watt Metal Halide | 110,000 | $54.78 |
| 1500 Watt Metal Halide | 155,000 | $77.09 |

